NPS Calculator
Estimate Tier I NPS corpus, annuity allocation and illustrative retirement income using editable contribution, step-up, return and annuity assumptions.
₹10.00 K
₹0.00
Projected NPS Corpus
₹3.59 Cr
In 30 years at 10%
Total Contribution
₹79.73 Lakh
Estimated Growth
₹2.80 Cr
Annuity Corpus
₹1.44 Cr
Retirement allocation
- Lump sum
- ₹2.16 Cr
- Illustrative monthly annuity
- ₹71.86 K
Yearly NPS projection
| Age | Contribution | Projected value |
|---|---|---|
| 31 | ₹1,20,000 | ₹1,26,703 |
| 32 | ₹1,26,000 | ₹2,73,008 |
| 33 | ₹1,32,300 | ₹4,41,286 |
| 34 | ₹1,38,915 | ₹6,34,168 |
| 35 | ₹1,45,861 | ₹8,54,582 |
| 36 | ₹1,53,154 | ₹11,05,776 |
| 37 | ₹1,60,811 | ₹13,91,360 |
| 38 | ₹1,68,852 | ₹17,15,337 |
| 39 | ₹1,77,295 | ₹20,82,153 |
| 40 | ₹1,86,159 | ₹24,96,739 |
| 41 | ₹1,95,467 | ₹29,64,566 |
| 42 | ₹2,05,241 | ₹34,91,699 |
| 43 | ₹2,15,503 | ₹40,84,866 |
| 44 | ₹2,26,278 | ₹47,51,522 |
| 45 | ₹2,37,592 | ₹54,99,931 |
| 46 | ₹2,49,471 | ₹63,39,251 |
| 47 | ₹2,61,945 | ₹72,79,630 |
| 48 | ₹2,75,042 | ₹83,32,308 |
| 49 | ₹2,88,794 | ₹95,09,735 |
| 50 | ₹3,03,234 | ₹1,08,25,700 |
| 51 | ₹3,18,396 | ₹1,22,95,473 |
| 52 | ₹3,34,316 | ₹1,39,35,958 |
| 53 | ₹3,51,031 | ₹1,57,65,874 |
| 54 | ₹3,68,583 | ₹1,78,05,938 |
| 55 | ₹3,87,012 | ₹2,00,79,082 |
| 56 | ₹4,06,363 | ₹2,26,10,684 |
| 57 | ₹4,26,681 | ₹2,54,28,832 |
| 58 | ₹4,48,015 | ₹2,85,64,603 |
| 59 | ₹4,70,415 | ₹3,20,52,381 |
| 60 | ₹4,93,936 | ₹3,59,30,210 |
How the NPS calculator works
Read the full NPS retirement planning guide and compare with EPF vs NPS vs PPF.
The calculator projects monthly Tier I contributions until the selected retirement age using the expected return. It then splits the corpus into an annuity portion and a lump-sum portion. The monthly annuity figure is illustrative: actual annuity rates, withdrawal rules and taxation depend on current PFRDA and Income Tax provisions.
Frequently Asked Questions
Is NPS return guaranteed?
No. NPS is market-linked and returns depend on the selected pension funds and asset allocation. All projections are illustrative.
What is the annuity percentage?
NPS rules generally require a portion of the corpus to be used for annuity. The default here is 40%, but current rules must be verified before making decisions.