EPF/PF Calculator
Project employee PF, employer PF/EPS contribution and EPF corpus using an editable interest-rate assumption.
Assumptions and limitations
- Employee PF is 12% of the entered monthly basic by default.
- Employer contribution is split between EPS/pension and EPF; the EPS monthly cap is reflected separately.
- Interest is modelled monthly and compounded for planning. Actual EPFO rules, wage definitions and rate notifications may differ.
Illustrative projections only
SmartFintool provides mathematical calculations and educational information. It does not provide personalised investment advice. Mutual fund returns are not guaranteed and tax rules can change.
- Page last updated:
- Methodology reviewed:
- Sources last checked:
₹50.00 K
Editable assumption
₹0.00
Projected EPF Corpus
₹65.77 Lakh
After 20 years at 8.25%
Monthly EPF Contribution
₹10.75 K
Total Contribution
₹25.80 Lakh
Estimated Interest
₹39.97 Lakh
Employee
₹6.00 K
Employer EPF
₹4.75 K
EPS
₹1.25 K
Yearly EPF projection
| Year | Contribution | Interest | Closing |
|---|---|---|---|
| 1 | ₹1,29,000 | ₹5,913 | ₹1,34,913 |
| 2 | ₹1,29,000 | ₹17,473 | ₹2,81,386 |
| 3 | ₹1,29,000 | ₹30,025 | ₹4,40,411 |
| 4 | ₹1,29,000 | ₹43,652 | ₹6,13,063 |
| 5 | ₹1,29,000 | ₹58,447 | ₹8,00,511 |
| 6 | ₹1,29,000 | ₹74,510 | ₹10,04,021 |
| 7 | ₹1,29,000 | ₹91,949 | ₹12,24,970 |
| 8 | ₹1,29,000 | ₹1,10,883 | ₹14,64,853 |
| 9 | ₹1,29,000 | ₹1,31,439 | ₹17,25,292 |
| 10 | ₹1,29,000 | ₹1,53,756 | ₹20,08,048 |
| 11 | ₹1,29,000 | ₹1,77,986 | ₹23,15,035 |
| 12 | ₹1,29,000 | ₹2,04,293 | ₹26,48,327 |
| 13 | ₹1,29,000 | ₹2,32,853 | ₹30,10,181 |
| 14 | ₹1,29,000 | ₹2,63,861 | ₹34,03,042 |
| 15 | ₹1,29,000 | ₹2,97,526 | ₹38,29,569 |
| 16 | ₹1,29,000 | ₹3,34,076 | ₹42,92,645 |
| 17 | ₹1,29,000 | ₹3,73,758 | ₹47,95,403 |
| 18 | ₹1,29,000 | ₹4,16,841 | ₹53,41,244 |
| 19 | ₹1,29,000 | ₹4,63,615 | ₹59,33,860 |
| 20 | ₹1,29,000 | ₹5,14,398 | ₹65,77,257 |
How EPF is calculated
This calculator models monthly contributions and compounds interest each month. The employer’s 12% is split into EPS/pension and EPF portions, while the employee’s 12% goes into EPF. For high salaries or special establishments, actual applicability and contribution rules can differ.
Frequently Asked Questions
Are employee and employer PF contributions both added to the EPF corpus?
Part of the employer contribution goes to EPS/pension, while the EPF corpus receives the employee contribution plus the employer EPF portion. The calculator separates EPS and EPF amounts.
Is the EPF interest rate fixed?
No. EPF interest is notified periodically and can change. The default is an editable planning assumption, not a guaranteed future rate.